PIPE LENGTH TOLERANCES
The standard manufacturing length of a spigot and socket push-in joint pipe is 6.0m.
Manufacturing tolerance on the length of pipe is -30/+70mm.
Shorter pipe (up to -150mm) for test bar purpose, shall not exceed 10% of the total number of each diameter of socket spigot pipes supplied (MS1919).
DN | Thickness | Maximum Crack Width and Radial Displacement | |
---|---|---|---|
Nominal Value | Limit Deviation | ||
mm | |||
80 to 300 | 4.0 | -1.5 | 0.4 |
350 to 600 | 5.0 | -2.0 | 0.5 |
700 to 1200 | 6/0 | -2.5 | 0.6 |
Storage of pipes in hot, dry environments can cause metal expansion and mortar shrinkage which can result in the dry lining developing areas of disbondment and shrinkage cracks exceeding the widths listed above, When the lining is re-exposed to water, it will swell by absorption of moisture and the cracks will close up to conform to the figures given in the table, and will eventually heal by an autogenous process.
DIMENSIONS OF PUSH-IN JOINT DUCTILE IRON PIPES
DN | External Diameter, DE (mm) | Minimum Wall Thickness, T (mm) | Socketed Depth, t1 (mm) | Laying Length, L (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal | Limit Deviations | Class 20 | Class 25 | Class 30 | Class 40 | Class 50 | Class 64 | Class 100 | ||||
80 | 98 | +1 | -2.7 | - | - | - | 3.0 | 3.5 | 4.0 | 4.7 | 85 | 6000 |
100 | 118 | +1 | -2.8 | - | - | - | 3.0 | 3.5 | 4.0 | 4.7 | 88 | 6000 |
150 | 170 | +1 | -2.9 | - | - | - | 3.0 | 3.5 | 4.0 | 5.9 | 94 | 6000 |
200 | 222 | +1 | -3.0 | - | - | - | 3.1 | 3.9 | 5.0 | 7.7 | 100 | 6000 |
250 | 274 | +1 | -3.1 | - | - | - | 3.9 | 4.8 | 6.1 | 9.5 | 105 | 6000 |
300 | 326 | +1 | -3.3 | - | - | - | 4.6 | 5.7 | 7.3 | 11.2 | 110 | 6000 |
350 | 378 | +1 | -3.4 | - | - | 4.7 | 5.3 | 6.6 | 8.5 | 13.0 | 110 | 6000 |
400 | 429 | +1 | -3.5 | - | - | 4.8 | 6.0 | 7.5 | 9.6 | 14.8 | 110 | 6000 |
450 | 480 | +1 | -3.6 | - | - | 5.1 | 6.8 | 8.4 | 10.7 | 16.6 | 120 | 6000 |
500 | 532 | +1 | -3.8 | - | - | 5.6 | 7.5 | 9.3 | 11.9 | 18.3 | 120 | 6000 |
600 | 645 | +1 | -4.0 | - | - | 6.7 | 8.9 | 11.1 | 14.2 | 21.9 | 120 | 6000 |
700 | 738 | +1 | -4.3 | - | 6.8 | 7.8 | 10.4 | 13.0 | 16.5 | - | 150 | 6000 |
800 | 842 | +1 | -4.5 | - | 7.5 | 8.9 | 11.9 | 14.8 | 18.8 | - | 160 | 6000 |
900 | 945 | +1 | -4.8 | - | 8.4 | 10.0 | 13.3 | 16.6 | - | - | 175 | 6000 |
1000 | 1048 | +1 | -5.0 | - | 9.3 | 11.1 | 14.8 | 18.4 | - | - | 185 | 6000 |
1200 | 1255 | +1 | -5.8 | 8.9 | 11.1 | 13.3 | 17.7 | 22.0 | - | - | 215 | 6000 |
COATING
All EDIP ductile iron pipes are coated externally with metallic zinc and finished with a bitumen paint layer, unless otherwise specified by the purchaser.
External Coating Options:
a) Bitumen and Metallic Zinc
b) Polyurethane
c) Epoxy
Internal Lining Options:
a) Cement Mortar
b) Polyurethane
c) Epoxy
VALUE
DURABILITY
SAFETY AND ADAPTABILITY
ENVIRONMENTAL BENEFITS
PHYSICAL PROPERTIES
DN | Minimum Tensile Strength | Minimum Elongation After Fracture | Maximum Hardness |
---|---|---|---|
N/mm2 | % | HB | |
80 to 1000 | 420 | 10 | 230 |
1200 | 420 | 7 | 230 |
LEAK TIGHTNESS
Pressure Class | Bar |
---|---|
Class 20 | 20 |
Class 25 | 25 |
Class 30 | 30 |
Class 40 | 40 |
Class 50 | 50 |
Class 64 | 50 |
Class 100 | 50 |
Pipes are tested prior to application of external and internal coatings, with the exception of metallic zinc coating which may be applied before testing.
ANGULAR DEFLECTION OF JOINT
Note: This allows the installed pipeline to accommodate ground movements and thermal expansion without incurring additional stress.
The allowable angular deflection shall be
3.5º for DN80 to DN300
2.5º for DN350 to DN600
1.5º for DN700 to DN1200
INSTALLATION PROCESS
Clean socket, space where gasket, will be placed should be thoroughly cleaned
Clean and lubricate spigot
Install rubber gasket into socket
Push-in the joint