Steel Fittings

Standard Specification : SPAN TS 21827 : PART 1 : 2013

OUTSIDE DIAMETER TYPE 1 TYPE 2 Type 3
Not More than 30º Over 31º to 45º Over 46º to 60º Over 61º to 90º
mm L1 (mm) R (mm) L2 (mm) R (mm) L2 (mm) R (mm) L3 (mm)
114.3 175 150 200 150 250 150 300
168.3 225 225 300 225 300 225 400
219.1 300 300 350 300 400 300 500
273.0 375 375 450 375 500 375 650
323.9 375 450 450 450 500 450 700
355.6 450 525 550 525 600 525 800
406.4 450 675 600 450 600 450 850
457.0 450 675 600 450 600 450 850
508.0 450 750 600 500 600 500 850
610.0 550 900 750 600 750 600 1000
660.0 550 975 750 600 750 600 1000
711.0 550 1050 800 700 750 700 1100
762.0 600 1125 850 750 850 750 1100
813.0 600 1200 850 800 850 800 1200
864.0 600 1275 850 850 850 850 1200
914.0 600 1350 900 900 900 900 1300
1016.0 750 1500 1100 1000 1100 1000 1500
1219.0 850 1800 1200 1200 1200 1200 1700
1422.0 850 2100 1300 1400 1300 1400 1900
1626.0 900 2400 1400 1600 1400 1600 2100
1829.0 900 2700 1500 1800 1500 1800 2200
2032.0 1000 3000 1600 2000 1600 2000 2500
2235.0 1000 3300 1700 2200 1700 2200 2600

NOTE
Other design of gusseted bend can be manufacturer upon-request by the purchaser.

TYPE 1

TYPE 2

TYPE 3

BARREL BRANCH
OUTSIDE DIAMATER OUTSIDE DIAMATER (0.5 TIMES O.D. OF BARREL 'A' PLUS
A (mm) C (mm) B (mm) D (mm) E (mm) F (mm)
114.3 270 114.3 200 100 130
168.3 290 168.3 200 110 140
219.1 370 219.1 250 110 150
273.0 410 273.0 250 130 160
323.9 450 323.9 250 130 160
355.6 530 355,6 300 130 200
406.4 600 406.4 300 130 230
457 to 711
762 to 914
1016 to 2235
1.5 times O.D. of
branch 'B' But with a
minimum of 0.5 times
O.D. of barrel 'A'
457 to 711 300 200 300
457 to 711
762 to 914
1016 to 2235
1.5 times O.D.
of branch 'B' But with a
minimum of 0.5 times
O.D. of barrel 'A'
762 to 914 380 300 300
457 to 711
762 to 914
1016 to 2235
1.5 times O.D. of
branch 'B' But with a
minimum of 0.5 times
O.D. of barrel 'A'
1016 to 2235 380 380 380
BARREL BRANCH
OUTSIDE DIAMATER OUTSIDE DIAMATER (0.5 TIMES O.D. OF BARREL 'A' PLUS
A (mm) C (mm) B (mm) D (mm) E (mm) F (mm)
114.3 270 114.3 200 100 130
168.3 290 168.3 200 110 140
219.1 370 219.1 250 110 150
273.0 410 273.0 250 130 160
323.9 450 323.9 250 130 160
355.6 530 355,6 300 130 200
406.4 600 406.4 300 130 230
457 to 711 762 to 914 1016 to 2235 1.5 times O.D. of branch 'B' But with a minimum of 0.5 times O.D. of barrel 'A' 457 to 711 300 200 300
762 to 914 380 300 300
1016 to 2235 380 380 380

PLAIN END TEE

OFF TAKE TEE

ALL FLANGE TEE

PLAIN END LEVEL-INVERT TEE